August 2021 Surcharge
GRADE | RAW MATERIAL | MOLY | CHROME | NICKEL | MANGANESE | TOTAL |
1000, 1100,1200, 1500 (NON- LEADED) | $22.33/cwt. | $0.51/cwt. | $22.84/cwt. | |||
12L14 | $22.33/cwt. | $0.62/cwt. | $22.95/cwt. | |||
4130 THROUGH 4150 | $22.33/cwt. | $3.48/cwt. | $0.92/cwt. | $0.62/cwt. | $27.35/cwt. | |
8615 THROUGH 8655 | $22.33/cwt. | $3.48/cwt. | $0.48/cwt. | $3.11/cwt. | $0.62/cwt. | $30.03/cwt. |
Please note our fuel surcharge for August 2021 will be 37%
July 2021 Surcharge
GRADE | RAW MATERIAL | MOLY | CHROME | NICKEL | MANGANESE | TOTAL |
1000, 1100,1200, 1500 (NON- LEADED) | $20.75/cwt. | $0.48/cwt. | $21.23/cwt. | |||
12L14 | $20.75/cwt. | $0.57/cwt. | $21.32/cwt. | |||
4130 THROUGH 4150 | $20.75/cwt. | $2.39/cwt. | $0.93/cwt. | $0.57/cwt. | $24.64/cwt. | |
8615 THROUGH 8655 | $20.75/cwt. | $2.39/cwt. | $0.49/cwt. | $2.98/cwt. | $0.57/cwt. | $27.18/cwt. |
Please note our fuel surcharge for July 2021 will be 34%
June 2021 Surcharge
GRADE | RAW MATERIAL | MOLY | CHROME | NICKEL | MANGANESE | TOTAL |
1000, 1100,1200, 1500 (NON- LEADED) | $19.75/cwt. | $0.46/cwt. | $20.21/cwt. | |||
12L14 | $19.75/cwt. | $0.56/cwt. | $20.31/cwt. | |||
4130 THROUGH 4150 | $19.75/cwt. | $1.92/cwt. | $0.93/cwt. | $0.56/cwt. | $23.16/cwt. | |
8615 THROUGH 8655 | $19.75/cwt. | $1.92/cwt. | $0.49cwt. | $2.74/cwt. | $0.56/cwt. | $25.49/cwt. |
Please note our fuel surcharge for June 2021 will be 34%
May 2021 Surcharge
GRADE | RAW MATERIAL | MOLY | CHROME | NICKEL | MANGANESE | TOTAL |
1000, 1100,1200, 1500 (NON- LEADED) | $17.42/cwt. | $0.35/cwt. | $17.77/cwt. | |||
12L14 | $17.42/cwt. | $0.52/cwt. | $17.94/cwt. | |||
4130 THROUGH 4150 | $17.42/cwt. | $2.10/cwt. | $0.78/cwt. | $0.52/cwt. | $20.82/cwt. | |
8615 THROUGH 8655 | $17.42/cwt. | $2.10/cwt. | $0.41cwt. | $3.40/cwt. | $0.52/cwt. | $23.85/cwt. |
Please note our fuel surcharge for May 2021 will be 33%